Amyloidosis is a rare and serious condition caused by the abnormal accumulation of amyloid proteins in various organs, including the heart, kidneys, liver, and nerves. If left untreated, it can lead to progressive organ failure. The disease has multiple types—AL, ATTR, AA, and others—each requiring highly specialized care based on the underlying protein involved and organ damage present.
India has become a preferred destination for international patients seeking affordable, advanced care for amyloidosis. While diagnosis and initial workup typically cost between $800–$1,500, full chemotherapy for AL amyloidosis may cost $3,000–$7,000. In more advanced cases, autologous stem cell transplant (ASCT) is offered in India for $20,000–$30,000, compared to $300,000+ in the USA. For ATTR amyloidosis, modern drugs like Tafamidis and Patisiran are available at $1,000–$4,000/month, significantly more affordable than in Western countries.
Amyloidosis is a rare and serious disease that occurs when an abnormal protein, called amyloid, builds up in organs and tissues throughout the body. This accumulation can interfere with normal function and cause damage. The amyloid deposits can affect various organs, including the heart, kidneys, liver, spleen, nervous system, and digestive tract.
AL amyloidosis is the most common type, resulting from the overproduction of light chains by abnormal plasma cells.
Chemotherapy and Targeted Therapy:
AA amyloidosis is caused by the deposition of amyloid fibrils derived from serum amyloid A (SAA), typically associated with chronic inflammatory conditions such as rheumatoid arthritis or chronic infections.
Treating the Underlying Disease:
Familial amyloidosis results from mutations in the transthyretin (TTR) gene, leading to the accumulation of amyloid deposits in organs like the heart and nerves.
This occurs in patients with long-term dialysis, often due to the accumulation of β2-microglobulin in tissues.
Type | Protein Involved | Cause / Associated Condition | Common Organs Affected |
---|---|---|---|
1. AL (Light-Chain) Amyloidosis | Immunoglobulin light chains | Plasma cell disorders (e.g., multiple myeloma) | Heart, kidneys, liver, nerves |
2. AA (Secondary) Amyloidosis | Serum amyloid A | Chronic inflammatory diseases (e.g., RA, TB, IBD) | Kidneys, liver, spleen |
3. ATTR (Transthyretin) Amyloidosis | Transthyretin (TTR) | Hereditary mutations or age-related changes in TTR protein | Heart, peripheral nerves |
– Hereditary ATTR (hATTR) | Mutant TTR | Genetic (autosomal dominant inheritance) | Heart, nerves, eyes |
– Wild-Type ATTR (wtATTR) | Normal TTR | Age-related degeneration (mainly in elderly men) | Heart (restrictive cardiomyopathy) |
4. Dialysis-Related Amyloidosis | β2-microglobulin | Long-term hemodialysis (>5 years) | Joints, bones, tendons |
5. ALECT2 Amyloidosis | Leukocyte chemotactic factor 2 | Rare; genetic predisposition, especially in some ethnicities | Kidneys, liver |
6. Apolipoprotein-Related | ApoAI, ApoAII, ApoAIV | Rare hereditary types | Kidneys, liver, heart |
7. Gelsolin Amyloidosis | Gelsolin | Rare hereditary disease | Eyes, skin, cranial nerves |
Type | Hereditary? | Treatable/Curable? | Main Treatment Options |
---|---|---|---|
AL | ❌ | Potentially curable | Chemotherapy, stem cell transplant |
AA | ❌ | Treatable | Control underlying inflammation |
Hereditary ATTR | ✅ | Treatable, not curable | Tafamidis, Patisiran, Inotersen, liver transplant (some) |
Wild-type ATTR | ❌ | Treatable | Tafamidis, supportive cardiac care |
Dialysis-related | ❌ | Treatable | Kidney transplant, dialysis modification |
ALECT2 | ❌ | Limited treatment | Organ support (no specific targeted therapy yet) |
Apolipoprotein types | ✅ | Supportive care | Rare; case-by-case management |
Goal: Suppress abnormal plasma cells producing light chains
Goal: Stabilise or reduce transthyretin amyloid deposits
Goal: Treat underlying inflammatory disease
Treatment Type | India (USD) | Turkey (USD) | USA (USD) |
---|---|---|---|
Diagnostic Workup (Blood, Biopsy, Imaging) | $800 – $1,500 | $2,000 – $3,500 | $5,000 – $10,000 |
AL Amyloidosis Chemo (CyBorD ± Daratumumab) | $3,000 – $7,000 (6 cycles) | $8,000 – $15,000 | $30,000 – $60,000 |
Autologous Stem Cell Transplant (ASCT) | $20,000 – $30,000 | $40,000 – $60,000 | $300,000 – $400,000 |
Tafamidis (ATTR, per month) | $1,000 – $1,800/month | $2,500 – $4,000/month | $20,000 – $25,000/month |
Patisiran/Inotersen (per month) | $2,500 – $4,000/month | $5,000 – $8,000/month | $35,000 – $45,000/month |
Liver Transplant (for hereditary ATTR) | $18,000 – $30,000 | $40,000 – $70,000 | $300,000+ |
Kidney Transplant (AA or dialysis-related) | $12,000 – $18,000 | $30,000 – $45,000 | $250,000 – $350,000 |
Dialysis (annual cost) | $2,000 – $4,000 | $8,000 – $12,000 | $50,000 – $80,000 |
Supportive Cardiac/Renal Care (annual) | $1,000 – $2,500 | $3,000 – $5,000 | $15,000 – $25,000 |
Post-Treatment Monitoring (6–12 months) | $500 – $1,200 | $1,500 – $3,000 | $10,000 – $20,000 |
The recovery timeline in amyloidosis depends on the type of amyloidosis, organs affected, and the treatment received — such as chemotherapy, stem cell transplant, or targeted therapies. Since organ damage may already be present at diagnosis, recovery involves both stopping disease progression and supporting organ function.
Phase | Timeline | Details |
---|---|---|
Induction Period | 4–6 months | Blood light chain levels monitored. Side effects subside gradually. |
Hematologic Response | 3–6 months | Free light chain levels normalize; organ function may begin improving. |
Organ Response | 6–12 months | Kidney, heart, or liver function gradually improves. |
Maintenance/Remission | After 12 months | Regular monitoring; long-term remission possible. |
📝 Note: Organ improvement often lags behind blood response by several months.
Phase | Timeline | What Happens |
---|---|---|
Hospitalization | 3–4 weeks | High-dose chemo + stem cell infusion. Neutropenia and fatigue. |
Blood Cell Recovery | 2–4 weeks | WBC, platelets, hemoglobin begin to rise. |
Functional Recovery | 3–6 months | Energy, appetite improve. Organ function monitored. |
Immune System Stabilization | 6–12 months | Immunizations resume; fatigue resolves. |
Long-Term Remission | 1+ year | Sustained remission in well-selected patients. |
✅ Best outcomes in patients with early-stage AL amyloidosis and minimal organ damage.
Phase | Timeline | What to Expect |
---|---|---|
Symptom Stabilization | 1–3 months | Slowing of disease progression; fewer hospitalizations. |
Functional Improvement | 3–6 months | Improved walking, less neuropathy or shortness of breath. |
Ongoing Therapy | Lifelong | Continuous therapy needed to sustain benefit. |
🧠 Recovery is gradual, and the goal is stabilization or modest improvement, not cure.
Phase | Timeline | Details |
---|---|---|
Hospitalization | 2–3 weeks | Post-surgery ICU + ward stay |
Initial Recovery | 1–3 months | Immunosuppression; infection risk monitoring |
Functional Gains | 3–6 months | Organ function normalizes (creatinine, liver enzymes) |
Full Recovery | 6–12 months | Return to normal life, provided no complications |